Project Description
Product name | High Power SMD LED | Package | SMD LED |
CCT/Wavelength | White, Red, Yellow, Green, Blue | Power | 1W,1000mW |
Brightness | / | Current | 350ma |
1W High Power SMD LED White Color, 350mA, 130-140lm High Luminous Intensity
Prodcut No. | Emitting Color | Wavelength | Luminous Intensity | Voltage | Len Color |
AT-HPW65-1WA | Cold white | 6500K | 130-140lm | 3.0-4.0V | Yellow Diffused |
AT-HPW65-1WB | Cold white | 6500K | 120-130lm | 3.0-4.0V | Yellow Diffused |
AT-HPSR-1W | Super Red | 660nm | 50-60lm | 2.0-3.0V | Water Clear |
AT-HPUY-1W | Ultra Yellow | 590nm | 30-40lm | 2.0-3.0V | Water Clear |
AT-HPPG-1W | Pure Green | 525nm | 60-70lm | 3.0-4.0V | Water Clear |
AT-HPB-1W | Blue | 470nm | 15-20lm | 3.0-4.0V | Water Clear |
◆ Features:
- Small package with high efficiency.
- Available in white, green, blue, red, yellow, Amber.
- Suitable for all SMT assembly methods.
- High Power SMD White LED.
- 120° Wide viewing angle.
- ESD protection.
- The product itself will remain within RoHS & REACH compliant Version.
◆ Applications:
- Reading lights (car, bus, aircraft).
- Portable (flashlight, bicycle).
- Mini accent/Uplighters/Downlighters/Orientation.
- Bollards/Security/Garden.
- Cove/Undershelf/Task.
- Automotive rear combination lamps.
- Traffic signaling/Beacons/ Rail crossing and Wayside.
- Indoor/Outdoor Commercial and Residential Architectural.
- Edge lit signs (Exit, point of sale).
- LCD Backlights/Light Guides.
◆Absolute Maximum Ratings at Ta=25°C
Parameters | Symbol | Max. | Unit |
Power Dissipation | PD | 1000 | mW |
Peak Forward Current | IFP | 500 | mA |
Forward Current | IF | 350 | mA |
Reverse Voltage | VR | 5 | V |
Electrostatic Discharge (HBM) | ESD | 1000 | V |
Operating Temperature Range | Topr | -10℃ to +70℃ | |
Storage Temperature Range | Tstg | -20℃ to +80℃ | |
Soldering Temperature | Tsld | Reflow Soldering: 260℃ for 5 Seconds
Hand Soldering: 350℃ for 3 Seconds |